PPF maturity calculator — 15-year Public Provident Fund returns
| Year | Deposit | Balance | Interest |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹1,60,650 | ₹10,650 |
| 2 | ₹1,50,000 | ₹3,32,706 | ₹32,706 |
| 3 | ₹1,50,000 | ₹5,16,978 | ₹66,978 |
| 4 | ₹1,50,000 | ₹7,14,334 | ₹1,14,334 |
| 5 | ₹1,50,000 | ₹9,25,701 | ₹1,75,701 |
| 6 | ₹1,50,000 | ₹11,52,076 | ₹2,52,076 |
| 7 | ₹1,50,000 | ₹13,94,524 | ₹3,44,524 |
| 8 | ₹1,50,000 | ₹16,54,185 | ₹4,54,185 |
| 9 | ₹1,50,000 | ₹19,32,282 | ₹5,82,282 |
| 10 | ₹1,50,000 | ₹22,30,124 | ₹7,30,124 |
| 11 | ₹1,50,000 | ₹25,49,113 | ₹8,99,113 |
| 12 | ₹1,50,000 | ₹28,90,750 | ₹10,90,750 |
| 13 | ₹1,50,000 | ₹32,56,643 | ₹13,06,643 |
| 14 | ₹1,50,000 | ₹36,48,515 | ₹15,48,515 |
| 15 | ₹1,50,000 | ₹40,68,209 | ₹18,18,209 |
Calculate Public Provident Fund (PPF) maturity amount with current 7.1% interest rate. Shows year-by-year growth and tax savings.
7.1% per annum compounded annually (as of 2024). Government revises quarterly.
Yes — PPF enjoys EEE (Exempt-Exempt-Exempt) tax status under Section 80C.