Mortgage calculator — monthly payment, amortization, PMI
Amortization summary
| Year | Annual payment | Interest paid | Principal paid | Balance |
|---|---|---|---|---|
| 1 | $25,548 | $14,881 | $10,667 | $309,333 |
| 2 | $25,548 | $14,881 | $10,667 | $298,667 |
| 3 | $25,548 | $14,881 | $10,667 | $288,000 |
| 4 | $25,548 | $14,881 | $10,667 | $277,333 |
| 5 | $25,548 | $14,881 | $10,667 | $266,667 |
| 6 | $25,548 | $14,881 | $10,667 | $256,000 |
| 7 | $25,548 | $14,881 | $10,667 | $245,333 |
| 8 | $25,548 | $14,881 | $10,667 | $234,667 |
| 9 | $25,548 | $14,881 | $10,667 | $224,000 |
| 10 | $25,548 | $14,881 | $10,667 | $213,333 |
| 11 | $25,548 | $14,881 | $10,667 | $202,667 |
| 12 | $25,548 | $14,881 | $10,667 | $192,000 |
| 13 | $25,548 | $14,881 | $10,667 | $181,333 |
| 14 | $25,548 | $14,881 | $10,667 | $170,667 |
| 15 | $25,548 | $14,881 | $10,667 | $160,000 |
| 16 | $25,548 | $14,881 | $10,667 | $149,333 |
| 17 | $25,548 | $14,881 | $10,667 | $138,667 |
| 18 | $25,548 | $14,881 | $10,667 | $128,000 |
| 19 | $25,548 | $14,881 | $10,667 | $117,333 |
| 20 | $25,548 | $14,881 | $10,667 | $106,667 |
| 21 | $25,548 | $14,881 | $10,667 | $96,000 |
| 22 | $25,548 | $14,881 | $10,667 | $85,333 |
| 23 | $25,548 | $14,881 | $10,667 | $74,667 |
| 24 | $25,548 | $14,881 | $10,667 | $64,000 |
| 25 | $25,548 | $14,881 | $10,667 | $53,333 |
| 26 | $25,548 | $14,881 | $10,667 | $42,667 |
| 27 | $25,548 | $14,881 | $10,667 | $32,000 |
| 28 | $25,548 | $14,881 | $10,667 | $21,333 |
| 29 | $25,548 | $14,881 | $10,667 | $10,667 |
| 30 | $25,548 | $14,881 | $10,667 | $0 |
Calculate monthly mortgage payment including principal, interest, property tax, PMI, and insurance. Full amortization schedule for 30-year and 15-year fixed rate mortgages.
Principal + Interest + Property Tax + Homeowner's Insurance + PMI (if down payment < 20%).
Private Mortgage Insurance — required when down payment is less than 20% of home price. Typically 0.5–1.5% annually.
15-year has higher monthly payments but saves significantly on total interest paid.